Personal Loan for 10 Years EMI Calculator
Estimate the monthly EMI and the total repayable for a personal loan for 10 years, including the processing fee and GST. Move the sliders — the result updates instantly and nothing is sent to any lender.

Assumptions: Reducing-balance interest with fixed monthly instalments; Processing fee assumed at 2% of the amount, charged upfront; 18% GST applies on the fee; Results are estimates for comparison — your lender’s Key Facts Statement is the binding figure.
Where every rupee goes
On short tenures the annualised rate can look high because one-time fees are spread over a few months. Compare the total repayable in rupees.
Example only. Your rate, fees and repayment amount depend on the lender's offer and Key Facts Statement.
Repayment schedule
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 01 | ₹1,986 | ₹653 | ₹1,333 | ₹99,347 |
| 02 | ₹1,986 | ₹662 | ₹1,325 | ₹98,686 |
| 03 | ₹1,986 | ₹670 | ₹1,316 | ₹98,015 |
| 04 | ₹1,986 | ₹679 | ₹1,307 | ₹97,336 |
| 05 | ₹1,986 | ₹688 | ₹1,298 | ₹96,647 |
| 06 | ₹1,986 | ₹698 | ₹1,289 | ₹95,950 |
| 07 | ₹1,986 | ₹707 | ₹1,279 | ₹95,243 |
| 08 | ₹1,986 | ₹716 | ₹1,270 | ₹94,527 |
| 09 | ₹1,986 | ₹726 | ₹1,260 | ₹93,801 |
| 10 | ₹1,986 | ₹736 | ₹1,251 | ₹93,065 |
| 11 | ₹1,986 | ₹745 | ₹1,241 | ₹92,320 |
| 12 | ₹1,986 | ₹755 | ₹1,231 | ₹91,565 |
| 13 | ₹1,986 | ₹765 | ₹1,221 | ₹90,799 |
| 14 | ₹1,986 | ₹776 | ₹1,211 | ₹90,024 |
| 15 | ₹1,986 | ₹786 | ₹1,200 | ₹89,238 |
| 16 | ₹1,986 | ₹796 | ₹1,190 | ₹88,442 |
| 17 | ₹1,986 | ₹807 | ₹1,179 | ₹87,635 |
| 18 | ₹1,986 | ₹818 | ₹1,168 | ₹86,817 |
| 19 | ₹1,986 | ₹829 | ₹1,158 | ₹85,988 |
| 20 | ₹1,986 | ₹840 | ₹1,147 | ₹85,148 |
| 21 | ₹1,986 | ₹851 | ₹1,135 | ₹84,298 |
| 22 | ₹1,986 | ₹862 | ₹1,124 | ₹83,435 |
| 23 | ₹1,986 | ₹874 | ₹1,112 | ₹82,562 |
| 24 | ₹1,986 | ₹885 | ₹1,101 | ₹81,676 |
| 25 | ₹1,986 | ₹897 | ₹1,089 | ₹80,779 |
| 26 | ₹1,986 | ₹909 | ₹1,077 | ₹79,870 |
| 27 | ₹1,986 | ₹921 | ₹1,065 | ₹78,949 |
| 28 | ₹1,986 | ₹934 | ₹1,053 | ₹78,015 |
| 29 | ₹1,986 | ₹946 | ₹1,040 | ₹77,069 |
| 30 | ₹1,986 | ₹959 | ₹1,028 | ₹76,110 |
| 31 | ₹1,986 | ₹971 | ₹1,015 | ₹75,139 |
| 32 | ₹1,986 | ₹984 | ₹1,002 | ₹74,155 |
| 33 | ₹1,986 | ₹997 | ₹989 | ₹73,157 |
| 34 | ₹1,986 | ₹1,011 | ₹975 | ₹72,146 |
| 35 | ₹1,986 | ₹1,024 | ₹962 | ₹71,122 |
| 36 | ₹1,986 | ₹1,038 | ₹948 | ₹70,084 |
| 37 | ₹1,986 | ₹1,052 | ₹934 | ₹69,032 |
| 38 | ₹1,986 | ₹1,066 | ₹920 | ₹67,967 |
| 39 | ₹1,986 | ₹1,080 | ₹906 | ₹66,887 |
| 40 | ₹1,986 | ₹1,094 | ₹892 | ₹65,792 |
| 41 | ₹1,986 | ₹1,109 | ₹877 | ₹64,683 |
| 42 | ₹1,986 | ₹1,124 | ₹862 | ₹63,560 |
| 43 | ₹1,986 | ₹1,139 | ₹847 | ₹62,421 |
| 44 | ₹1,986 | ₹1,154 | ₹832 | ₹61,267 |
| 45 | ₹1,986 | ₹1,169 | ₹817 | ₹60,098 |
| 46 | ₹1,986 | ₹1,185 | ₹801 | ₹58,913 |
| 47 | ₹1,986 | ₹1,201 | ₹786 | ₹57,712 |
| 48 | ₹1,986 | ₹1,217 | ₹769 | ₹56,495 |
| 49 | ₹1,986 | ₹1,233 | ₹753 | ₹55,262 |
| 50 | ₹1,986 | ₹1,249 | ₹737 | ₹54,013 |
| 51 | ₹1,986 | ₹1,266 | ₹720 | ₹52,747 |
| 52 | ₹1,986 | ₹1,283 | ₹703 | ₹51,464 |
| 53 | ₹1,986 | ₹1,300 | ₹686 | ₹50,164 |
| 54 | ₹1,986 | ₹1,317 | ₹669 | ₹48,847 |
| 55 | ₹1,986 | ₹1,335 | ₹651 | ₹47,512 |
| 56 | ₹1,986 | ₹1,353 | ₹633 | ₹46,159 |
| 57 | ₹1,986 | ₹1,371 | ₹615 | ₹44,788 |
| 58 | ₹1,986 | ₹1,389 | ₹597 | ₹43,399 |
| 59 | ₹1,986 | ₹1,408 | ₹579 | ₹41,992 |
| 60 | ₹1,986 | ₹1,426 | ₹560 | ₹40,565 |
| 61 | ₹1,986 | ₹1,445 | ₹541 | ₹39,120 |
| 62 | ₹1,986 | ₹1,465 | ₹522 | ₹37,655 |
| 63 | ₹1,986 | ₹1,484 | ₹502 | ₹36,171 |
| 64 | ₹1,986 | ₹1,504 | ₹482 | ₹34,667 |
| 65 | ₹1,986 | ₹1,524 | ₹462 | ₹33,143 |
| 66 | ₹1,986 | ₹1,544 | ₹442 | ₹31,599 |
| 67 | ₹1,986 | ₹1,565 | ₹421 | ₹30,034 |
| 68 | ₹1,986 | ₹1,586 | ₹400 | ₹28,448 |
| 69 | ₹1,986 | ₹1,607 | ₹379 | ₹26,842 |
| 70 | ₹1,986 | ₹1,628 | ₹358 | ₹25,213 |
| 71 | ₹1,986 | ₹1,650 | ₹336 | ₹23,563 |
| 72 | ₹1,986 | ₹1,672 | ₹314 | ₹21,891 |
| 73 | ₹1,986 | ₹1,694 | ₹292 | ₹20,197 |
| 74 | ₹1,986 | ₹1,717 | ₹269 | ₹18,480 |
| 75 | ₹1,986 | ₹1,740 | ₹246 | ₹16,740 |
| 76 | ₹1,986 | ₹1,763 | ₹223 | ₹14,977 |
| 77 | ₹1,986 | ₹1,787 | ₹200 | ₹13,191 |
| 78 | ₹1,986 | ₹1,810 | ₹176 | ₹11,380 |
| 79 | ₹1,986 | ₹1,834 | ₹152 | ₹9,546 |
| 80 | ₹1,986 | ₹1,859 | ₹127 | ₹7,687 |
| 81 | ₹1,986 | ₹1,884 | ₹102 | ₹5,803 |
| 82 | ₹1,986 | ₹1,909 | ₹77 | ₹3,894 |
| 83 | ₹1,986 | ₹1,934 | ₹52 | ₹1,960 |
| 84 | ₹1,986 | ₹1,960 | ₹26 | ₹0 |
EMI calculator FAQ
The standard reducing-balance formula is used: EMI = P × r × (1+r)ⁿ / ((1+r)ⁿ − 1), where P is the amount, r the monthly rate and n the tenure in months. Interest is charged only on the outstanding balance, so each EMI shifts gradually from interest to principal.
At an illustrative 16% p.a. reducing rate, the EMI is about ₹1,986. With a 2% processing fee (₹2,000) plus ₹360 GST, the total repayable comes to roughly ₹1,69,201. Your lender's exact figures will differ with the offered rate.
One-time fees are annualised over just a few months, which inflates the percentage even when the rupee cost is modest. On short tenures, compare offers on the total repayable in rupees rather than the APR alone.
A longer tenure lowers the EMI but increases total interest, because interest accrues for longer. Use the calculator to find the shortest tenure whose EMI fits comfortably in your monthly budget.